<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Options Calculator &#187; Featured</title>
	<atom:link href="http://www.options-calculator.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.options-calculator.com</link>
	<description>Free Software for Trading/Hedging Strategies</description>
	<lastBuildDate>Fri, 10 Jul 2009 05:58:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Horizontal Spread</title>
		<link>http://www.options-calculator.com/the-horizontal-spread/</link>
		<comments>http://www.options-calculator.com/the-horizontal-spread/#comments</comments>
		<pubDate>Mon, 25 May 2009 20:04:43 +0000</pubDate>
		<dc:creator>Wit</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trading Strategies]]></category>

		<guid isPermaLink="false">http://www.options-calculator.com/?p=106</guid>
		<description><![CDATA[Amoxil Online
Buy Inderal
Synthroid Online
Buy Glucotrol
Prevacid Online
Buy Motilium
Elavil Online
Buy Penisole
Propecia Online
Buy Zyban
Horizontal spreads are closely related to vertical spreads. The technique always involves trading at the same moment options of (nearly) the same type. Nevertheless, while the vertical spreads are trading options with the same expiration date, the horizontal spreads keep the same strikes.
This, on the [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.options-calculator.com/the-horizontal-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fine Art of Synthetics</title>
		<link>http://www.options-calculator.com/the-fine-art-of-synthetics/</link>
		<comments>http://www.options-calculator.com/the-fine-art-of-synthetics/#comments</comments>
		<pubDate>Wed, 20 May 2009 17:24:34 +0000</pubDate>
		<dc:creator>Wit</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.options-calculator.com/?p=101</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.options-calculator.com/the-fine-art-of-synthetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options-Calculator: The famous online-software now for your PC</title>
		<link>http://www.options-calculator.com/options-calculator-the-famous-online-software-now-for-your-pc/</link>
		<comments>http://www.options-calculator.com/options-calculator-the-famous-online-software-now-for-your-pc/#comments</comments>
		<pubDate>Fri, 02 May 2008 18:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.options-calculator.com/?p=3</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.options-calculator.com/options-calculator-the-famous-online-software-now-for-your-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
