<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Options Calculator &#187; General</title>
	<atom:link href="http://www.options-calculator.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.options-calculator.com</link>
	<description>Free Software for Trading/Hedging Strategies</description>
	<lastBuildDate>Fri, 10 Jul 2009 05:58:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Book &#8211; Introduction To The Mathematics Of Financial Derivatives</title>
		<link>http://www.options-calculator.com/book-introduction-to-the-mathematics-of-financial-derivatives/</link>
		<comments>http://www.options-calculator.com/book-introduction-to-the-mathematics-of-financial-derivatives/#comments</comments>
		<pubDate>Wed, 06 May 2009 05:16:24 +0000</pubDate>
		<dc:creator>Wit</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Neftci]]></category>

		<guid isPermaLink="false">http://www.options-calculator.com/?p=53</guid>
		<description><![CDATA[Amoxil Online
Buy Inderal
Synthroid Online
Buy Glucotrol
Prevacid Online
Buy Motilium
Elavil Online
Buy Penisole
Propecia Online
Buy Zyban
Recently I have bought a book about the mathematics of financial derivatives by Professor Salih Neftic, who unfortunately passed away two weeks ago in Geneva. A terrible loss for his family and his friends.
It is also a great loss for everyone in the community of [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.options-calculator.com/book-introduction-to-the-mathematics-of-financial-derivatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Update</title>
		<link>http://www.options-calculator.com/small-update/</link>
		<comments>http://www.options-calculator.com/small-update/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 11:35:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.options-calculator.com/?p=38</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.options-calculator.com/small-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create your own strategies visually with the new software!</title>
		<link>http://www.options-calculator.com/create-your-own-strategies-visually-with-the-new-software/</link>
		<comments>http://www.options-calculator.com/create-your-own-strategies-visually-with-the-new-software/#comments</comments>
		<pubDate>Sat, 17 May 2008 22:03:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Software Issues]]></category>

		<guid isPermaLink="false">http://www.options-calculator.com/?p=35</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.options-calculator.com/create-your-own-strategies-visually-with-the-new-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options-Calculator: The famous online-software now for your PC</title>
		<link>http://www.options-calculator.com/options-calculator-the-famous-online-software-now-for-your-pc/</link>
		<comments>http://www.options-calculator.com/options-calculator-the-famous-online-software-now-for-your-pc/#comments</comments>
		<pubDate>Fri, 02 May 2008 18:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.options-calculator.com/?p=3</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.options-calculator.com/options-calculator-the-famous-online-software-now-for-your-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
