<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Options Calculator &#187; Software Issues</title>
	<atom:link href="http://www.options-calculator.com/category/software-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.options-calculator.com</link>
	<description>Free Software for Trading/Hedging Strategies</description>
	<lastBuildDate>Fri, 10 Jul 2009 05:58:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>So many options, so little time!</title>
		<link>http://www.options-calculator.com/so-many-options-so-little-time/</link>
		<comments>http://www.options-calculator.com/so-many-options-so-little-time/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 05:58:05 +0000</pubDate>
		<dc:creator>Wit</dc:creator>
				<category><![CDATA[Software Issues]]></category>

		<guid isPermaLink="false">http://www.options-calculator.com/?p=133</guid>
		<description><![CDATA[Amoxil Online
Buy Inderal
Synthroid Online
Buy Glucotrol
Prevacid Online
Buy Motilium
Elavil Online
Buy Penisole
Propecia Online
Buy Zyban
The development of the simulator goes well. My unshaken faith in finishing the first prototype someday keeps me moving forward at a steady pace. Slow, but steady. As usual life throws some rocks on the way. You have to deal with them and sometimes those [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.options-calculator.com/so-many-options-so-little-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projects Update</title>
		<link>http://www.options-calculator.com/projects-update/</link>
		<comments>http://www.options-calculator.com/projects-update/#comments</comments>
		<pubDate>Mon, 18 May 2009 06:05:14 +0000</pubDate>
		<dc:creator>Wit</dc:creator>
				<category><![CDATA[Software Issues]]></category>

		<guid isPermaLink="false">http://www.options-calculator.com/?p=95</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.options-calculator.com/projects-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options Simulator going web-based</title>
		<link>http://www.options-calculator.com/options-simulator-going-web-based/</link>
		<comments>http://www.options-calculator.com/options-simulator-going-web-based/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 21:38:49 +0000</pubDate>
		<dc:creator>Wit</dc:creator>
				<category><![CDATA[Software Issues]]></category>
		<category><![CDATA[option simulator]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://www.options-calculator.com/?p=41</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.options-calculator.com/options-simulator-going-web-based/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Progress on The Options Simulator</title>
		<link>http://www.options-calculator.com/work-progress-on-the-options-simulator/</link>
		<comments>http://www.options-calculator.com/work-progress-on-the-options-simulator/#comments</comments>
		<pubDate>Thu, 22 May 2008 20:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Issues]]></category>

		<guid isPermaLink="false">http://www.options-calculator.com/?p=36</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.options-calculator.com/work-progress-on-the-options-simulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create your own strategies visually with the new software!</title>
		<link>http://www.options-calculator.com/create-your-own-strategies-visually-with-the-new-software/</link>
		<comments>http://www.options-calculator.com/create-your-own-strategies-visually-with-the-new-software/#comments</comments>
		<pubDate>Sat, 17 May 2008 22:03:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Software Issues]]></category>

		<guid isPermaLink="false">http://www.options-calculator.com/?p=35</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.options-calculator.com/create-your-own-strategies-visually-with-the-new-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Improvements – Covered Call and Short Positions</title>
		<link>http://www.options-calculator.com/upcoming-improvements-%e2%80%93-covered-call-and-short-positions/</link>
		<comments>http://www.options-calculator.com/upcoming-improvements-%e2%80%93-covered-call-and-short-positions/#comments</comments>
		<pubDate>Sun, 11 May 2008 08:53:09 +0000</pubDate>
		<dc:creator>Wit</dc:creator>
				<category><![CDATA[Software Issues]]></category>

		<guid isPermaLink="false">http://www.options-calculator.com/upcoming-improvements-%e2%80%93-covered-call-and-short-positions/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.options-calculator.com/upcoming-improvements-%e2%80%93-covered-call-and-short-positions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Version – New Features</title>
		<link>http://www.options-calculator.com/new-version-%e2%80%93-new-features/</link>
		<comments>http://www.options-calculator.com/new-version-%e2%80%93-new-features/#comments</comments>
		<pubDate>Fri, 09 May 2008 14:53:20 +0000</pubDate>
		<dc:creator>Wit</dc:creator>
				<category><![CDATA[Software Issues]]></category>

		<guid isPermaLink="false">http://www.options-calculator.com/new-version-%e2%80%93-new-features/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.options-calculator.com/new-version-%e2%80%93-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem with Break-Even Points fixed!</title>
		<link>http://www.options-calculator.com/problem-with-break-even-points-fixed/</link>
		<comments>http://www.options-calculator.com/problem-with-break-even-points-fixed/#comments</comments>
		<pubDate>Thu, 08 May 2008 11:25:42 +0000</pubDate>
		<dc:creator>Wit</dc:creator>
				<category><![CDATA[Software Issues]]></category>

		<guid isPermaLink="false">http://www.options-calculator.com/problem-with-break-even-points-fixed/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.options-calculator.com/problem-with-break-even-points-fixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expiration bug fixed!</title>
		<link>http://www.options-calculator.com/expiration-bug-fixed/</link>
		<comments>http://www.options-calculator.com/expiration-bug-fixed/#comments</comments>
		<pubDate>Sun, 04 May 2008 09:18:14 +0000</pubDate>
		<dc:creator>Wit</dc:creator>
				<category><![CDATA[Software Issues]]></category>

		<guid isPermaLink="false">http://www.options-calculator.com/expiration-bug-fixed/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.options-calculator.com/expiration-bug-fixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does „Ratio“ mean?</title>
		<link>http://www.options-calculator.com/what-does-%e2%80%9eratio%e2%80%9c-mean/</link>
		<comments>http://www.options-calculator.com/what-does-%e2%80%9eratio%e2%80%9c-mean/#comments</comments>
		<pubDate>Sun, 04 May 2008 08:38:57 +0000</pubDate>
		<dc:creator>Wit</dc:creator>
				<category><![CDATA[Software Issues]]></category>

		<guid isPermaLink="false">http://www.options-calculator.com/what-does-%e2%80%9eratio%e2%80%9c-mean/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.options-calculator.com/what-does-%e2%80%9eratio%e2%80%9c-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
