<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Options Calculator</title>
	<atom:link href="http://www.options-calculator.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.options-calculator.com</link>
	<description>Free Software for Trading/Hedging Strategies</description>
	<lastBuildDate>Fri, 10 Jul 2009 05:58:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>So many options, so little time!</title>
		<link>http://www.options-calculator.com/so-many-options-so-little-time/</link>
		<comments>http://www.options-calculator.com/so-many-options-so-little-time/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 05:58:05 +0000</pubDate>
		<dc:creator>Wit</dc:creator>
				<category><![CDATA[Software Issues]]></category>

		<guid isPermaLink="false">http://www.options-calculator.com/?p=133</guid>
		<description><![CDATA[Amoxil Online
Buy Inderal
Synthroid Online
Buy Glucotrol
Prevacid Online
Buy Motilium
Elavil Online
Buy Penisole
Propecia Online
Buy Zyban
The development of the simulator goes well. My unshaken faith in finishing the first prototype someday keeps me moving forward at a steady pace. Slow, but steady. As usual life throws some rocks on the way. You have to deal with them and sometimes those [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.options-calculator.com/so-many-options-so-little-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Horizontal Spread</title>
		<link>http://www.options-calculator.com/the-horizontal-spread/</link>
		<comments>http://www.options-calculator.com/the-horizontal-spread/#comments</comments>
		<pubDate>Mon, 25 May 2009 20:04:43 +0000</pubDate>
		<dc:creator>Wit</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trading Strategies]]></category>

		<guid isPermaLink="false">http://www.options-calculator.com/?p=106</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.options-calculator.com/the-horizontal-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fine Art of Synthetics</title>
		<link>http://www.options-calculator.com/the-fine-art-of-synthetics/</link>
		<comments>http://www.options-calculator.com/the-fine-art-of-synthetics/#comments</comments>
		<pubDate>Wed, 20 May 2009 17:24:34 +0000</pubDate>
		<dc:creator>Wit</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.options-calculator.com/?p=101</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.options-calculator.com/the-fine-art-of-synthetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test your strategies in real-world real-time conditions</title>
		<link>http://www.options-calculator.com/test-your-strategies-in-real-world-real-time-conditions/</link>
		<comments>http://www.options-calculator.com/test-your-strategies-in-real-world-real-time-conditions/#comments</comments>
		<pubDate>Mon, 18 May 2009 19:01:21 +0000</pubDate>
		<dc:creator>Wit</dc:creator>
				<category><![CDATA[Trading Strategies]]></category>

		<guid isPermaLink="false">http://www.options-calculator.com/?p=98</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.options-calculator.com/test-your-strategies-in-real-world-real-time-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projects Update</title>
		<link>http://www.options-calculator.com/projects-update/</link>
		<comments>http://www.options-calculator.com/projects-update/#comments</comments>
		<pubDate>Mon, 18 May 2009 06:05:14 +0000</pubDate>
		<dc:creator>Wit</dc:creator>
				<category><![CDATA[Software Issues]]></category>

		<guid isPermaLink="false">http://www.options-calculator.com/?p=95</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.options-calculator.com/projects-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book &#8211; Introduction To The Mathematics Of Financial Derivatives</title>
		<link>http://www.options-calculator.com/book-introduction-to-the-mathematics-of-financial-derivatives/</link>
		<comments>http://www.options-calculator.com/book-introduction-to-the-mathematics-of-financial-derivatives/#comments</comments>
		<pubDate>Wed, 06 May 2009 05:16:24 +0000</pubDate>
		<dc:creator>Wit</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Neftci]]></category>

		<guid isPermaLink="false">http://www.options-calculator.com/?p=53</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.options-calculator.com/book-introduction-to-the-mathematics-of-financial-derivatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you panic, you&#8217;ll fall with everybody else</title>
		<link>http://www.options-calculator.com/if-you-panic-youll-fall-with-everybody-else/</link>
		<comments>http://www.options-calculator.com/if-you-panic-youll-fall-with-everybody-else/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 10:31:26 +0000</pubDate>
		<dc:creator>Wit</dc:creator>
				<category><![CDATA[News Rants]]></category>

		<guid isPermaLink="false">http://www.options-calculator.com/?p=46</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.options-calculator.com/if-you-panic-youll-fall-with-everybody-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options Simulator going web-based</title>
		<link>http://www.options-calculator.com/options-simulator-going-web-based/</link>
		<comments>http://www.options-calculator.com/options-simulator-going-web-based/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 21:38:49 +0000</pubDate>
		<dc:creator>Wit</dc:creator>
				<category><![CDATA[Software Issues]]></category>
		<category><![CDATA[option simulator]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://www.options-calculator.com/?p=41</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.options-calculator.com/options-simulator-going-web-based/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Update</title>
		<link>http://www.options-calculator.com/small-update/</link>
		<comments>http://www.options-calculator.com/small-update/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 11:35:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.options-calculator.com/?p=38</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.options-calculator.com/small-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Progress on The Options Simulator</title>
		<link>http://www.options-calculator.com/work-progress-on-the-options-simulator/</link>
		<comments>http://www.options-calculator.com/work-progress-on-the-options-simulator/#comments</comments>
		<pubDate>Thu, 22 May 2008 20:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Issues]]></category>

		<guid isPermaLink="false">http://www.options-calculator.com/?p=36</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.options-calculator.com/work-progress-on-the-options-simulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
